機械件鑄件
1. Precision Food Machinery Casting Parts
2. Well done surface & Tolerance
3. Size 10g-1000kgs
分享:
產品詳情
1. Precision Food Machinery Casting Parts
2. Well done surface & Tolerance
3. Size 10g-1000kgs
4. Non-Destructive Testing
Product summary: nicrmo low alloy steel; Normalizing, quenching and tempering; Blank surface mt, machined surface pt, ut inspection. Inspection requirements: blank surface mt, machined surface pt, ut inspection, scrata, casting tolerance ct9.
Grade | 1A | 1B | 1C | 2A | 3A | 4A | 5A | 6A |
Type | 25Cr5NiMoCu | 25Cr5NiMoCuN | 25Cr6NiMoCuN | 24Cr10NiMoN | 25Cr5NiMoN | 22Cr5NiMoN | 25Cr7NiMoN | 25Cr7NiMoN |
UNS | J93370 | J93372 | J93373 | J93345 | J93371 | J92205 | J93404 | J93380 |
ACI | CD4MCu | CD4MCuN | CD3MCuN | CE8MN | CD6MN | CD3MN | CE3MN | CD3MWCuN |
Wrought Equivalents | F61 | F51 | F53 | F55 |
ASTM A351/351M Standard Specification for castings, Austenitic,for Pressure-Containing Parts
Grade | CF3,CF3A | CF8,CF8A | CF3M,CF3MA | CF8M | CF3MN | CF8C | CG8M | CG3M | CN7M | CN3MN | CK3MCuN |
UNS | J92700 | J92600 | J92800 | J92900 | J92804 | J92710 | J93000 | J92999 | N08007 | J94651 | J93254 |
Wrought Equivalents | F304L | F304 | F316L | F316 | F316LN | F347 | F317 | F317L | F20 | F62 | F44 |
Grade | CF10 | CF10M | CH10 | CH20 | CK20 | HK30 | HK40 | HT30 | CT15C | CG6MMN | CN2MCuN |
UNS | J92950 | J92901 | J93401 | J93402 | J94202 | J94203 | J94204 | N08030 | N08151 | J93790 | N08904 |
Wrought Equivalents | 310 | Incoloy800 | F904L |
EN10283 Corrosion-resistant steel castings
Austenitic Grade | Fully Austenitic Grade | ||||
Designation Name | DIN W. No | Designation Name | DIN W. No | Designation Name | DIN W. No |
GX2CrNi19-11 | 1.4309 | GX2NiCrMo28-20-2 | 1.4458 | GX6CrNiN26-7 | 1.4347 |
GX5CrNi19-10 | 1.4308 | GX4NiCrCuMo30-20-4 | 1.4527 | GX2CrNiMoN22-5-3 | 1.447 |
GX5CrNiNb19-11 | 1.4552 | GX2NiCrMoCu25-20-5 | 1.4584 | GX2CrNiMoN25-6-3 | 1.4468 |
GX2CrNiMo19-11-2 | 1.4409 | GX2NiCrMoN25-20-5 | 1.4416 | GX2CrNiMoCuN25-6-3-3 | 1.4517 |
GX5CrNiMo19-11-2 | 1.4408 | GX2NiCrMoCuN29-25-5 | 1.4587 | GX2CrNiMoN25-7-3 | 1.4417 |
GX5CrNiMoNb19-11-2 | 1.4581 | GX2NiCrMoCuN25-20-6 | 1.4588 | GX2CrNiMoN26-7-4 | 1.4469 |
GX5CrNiMo19-11-3 | 1.4412 | GX2CrNiMoCuN20-18-6 | 1.4593 | ||
GX2CrNiMoN17-13-4 | 1.4446 |
標簽:
機械件鑄件